🏊VVFIT Tokenomics
The Official Utility token of VitalVeda
The total supply of tokens will be pegged at a fixed supply of 17,600,000,000. VVFIT Token will be will soon plan private and public rounds and the date and schedule will be announced. The tokens will be distributed among the major stakeholders, Partners and Team Members in the following pattern:
This chart explains how the proceeds raised from the token sale activity will be utilized:
Allocation | % | $VVFIT |
---|---|---|
Pre-Seed | 4.56% | 802,560,000 |
Seed | 7.83% | 1,378,080,000 |
Private | 8.68% | 1,527,680,000 |
Public (IDO) | 2.47% | 434,720,000 |
Liquidity | 18.00% | 3,168,000,000 |
Team & advisors | 14.20% | 2,499,200,000 |
Marketing | 6.08% | 1,070,080,000 |
External Partners | 3.98% | 700,480,000 |
Developer Partners | 3.98% | 700,480,000 |
Airdrops/Giveaways | 2.37% | 417,120,000 |
Reserves | 16.05% | 2,824,800,000 |
Staking pool | 11.80% | 2,076,800,000 |
Total | 100.00% | 17,600,000,000 |
Private & Public Sale Event
Event | Token | Cliff | Vest | Distribution Time |
---|---|---|---|---|
Pre Seed | 802,560,000 | 8 | 12 | 2% In first month of TGE |
Seed Round | 1,378,080,000 | 6 | 12 | 5% In first month of TGE |
Private Round | 1,527,680,000 | 3 | 10 | 8% In first month of TGE |
Public Round | 434,720,000 | 0 | 6 | 15% In first month of TGE |
Vesting Schedule:
There will be a vesting phase during which the team’s allocation will be locked for the first six or three months and then released 5% every 3 months. Additionally, marketing also will be provided 5% every 3 months for the next 21 times. Any surplus cash will be staked for times when the team needs more funding to cover unexpected expenditures. Following is the table of the plan vesting of VVFIT.
CATEGORY | LOCK PERIOD | TOTAL VESTING(MONTHS) |
---|---|---|
Team | 18 Months | 30 |
Project Development | 3 Months | 24 |
Marketing Partner | 3 Months | 24 |
Company Reserves | 12 Months | 36 |
Strategic Partner | 3 Months | 24 |
Liquidity Pool | 0 | 18 |
Airdrop | 3 Months | 12 |
Investment and presale Fund Allocation:
This Clustered Bar Demonstrate how the procced raised from VVFIT Token presale will be utilized:
Last updated